After Dinner Speakers
Whatever type of speaker you are looking for, whether it be a sports personality, general speaker, business speaker, TV or radio personality, comedian or politician we are sure we can help. Our Sister company The Edge Entertainment Consultants http://www.theedge-uk.com/after_dinner_speakers.html are one of the largest suppliers of speakers in the UK , combined with our resources we are a excellent direct source for booking your speaker requirements. If you are looking for someone in particular and they are not listed, do not worry, give us a call we have 100’s of direct contacts with managements and agents throughout the business.
| David Ackfield | ||
| Cricket. | ||
| Paul Ackford | ||
| Rugby. | ||
| Jonathon Agnew | ||
| Cricket. | ||
| Wayne Check Allen | ||
| Golf. | ||
| Peter Alliss | ||
| Golf. | ||
| Paul Allott | ||
| Cricket. | ||
| Denis Amiss | ||
| Cricket. | ||
| Clive Anderson | ||
| TV personality . | ||
| Rob Andrew | ||
| Rugby. | ||
| Lord Geoffrey Archer | ||
| Politician & Author. | ||
| Michael Atherton | ||
| Cricket. | ||
| Ron Atkinson | ||
| Football. | ||
| Phil Bainbridge | ||
| Cricket. | ||
| Danny Baker | ||
| TV personality. | ||
| Tony Ball | ||
| Business speaker. | ||
| Gordon Banks | ||
| Football. | ||
| Jack Bannister | ||
| Cricket. | ||
| Stuart Barnes | ||
| Rugby. | ||
| Dave Bassett | ||
| Football. | ||
| Blaster Bates | ||
| General. | ||
| Martin Bayfield | ||
| Rugby. | ||
| Billy Bean | ||
| Comedy. | ||
| Bill Beaumont | ||
Rugby |
||
| Jim Beglin | ||
| Football | ||
| Phil Bennett | ||
| Rugby | ||
| Paul Boardman | ||
| Comedy | ||
| Brian Bolus | ||
| Cricket | ||
| Chris Bonnington | ||
| Mountaineer | ||
| Ian Botham | ||
| Cricket | ||
| Frank Bough | ||
| TV Personality | ||
| Jim Bowen | ||
| Comedy | ||
| Max Boyce | ||
| Comedy | ||
| Geoffrey Boycott | ||
| Cricket | ||
| Giles Brandeth | ||
| TV Personality | ||
| Mike Brearley | ||
| Cricket | ||
| Rory Bremner | ||
| Impressionist | ||
| Johnny Briggs | ||
|
TV Personality |
||
| Jimmy Bright | ||
| Comedy | ||
| Chris Broad | ||
| Cricket | ||
| Faith Brown | ||
| Impressionist | ||
| Al Brown | ||
| Comedy | ||
| Duggie Brown | ||
|
Comedy |
||
| Peter Brown | ||
| Crown Prosecutor | ||
| Frank Bruno | ||
| Boxing | ||
| Ken Buchanan | ||
| Boxing | ||
| Dennis Bundy | ||
| Comedian | ||
| Mike Burton | ||
|
Rugby |
||
| James Byrne | ||
| Psychic | ||
| Geoff Capes | ||
| Athletics | ||
| Will Carling | ||
| Rugby | ||
| Sandy Carmichael | ||
| Rugby | ||
| Phil Carrick | ||
| Cricket | ||
| Frank Carson | ||
| Comedy | ||
| Johnnie Casson | ||
| Comedy | ||
| Bob Champion | ||
| Horse Racing | ||
| Tucker Chance | ||
| Comedy | ||
| Mike Channon | ||
|
Football & Horse Racing |
||
| Jack Charlton | ||
| Football | ||
| Sir Bobby Charlton CBE | ||
| Football | ||
| Lorraine Chase | ||
| TV Personality | ||
| Gareth Chilcott | ||
|
Rugby |
||
| Margi Clark | ||
| Actress | ||
| Nobby Clark | ||
| Comedy | ||
| Ray Clemence | ||
| Football | ||
| Sebastian Coe | ||
| Athletics | ||
| Norman Collier | ||
|
Comedy |
||
| Steve Collins | ||
| Boxing | ||
| Charles Colville | ||
| Cricket | ||
| Kevin Connelly | ||
| Impressionist | ||
| Jess Conrad | ||
| 60's Recording Artist | ||
| John Conteh | ||
|
Boxing |
||
| Al Conway | ||
| Comedy | ||
| Roger Cook | ||
| TV Personality | ||
| Geoff Cook | ||
| Rugby | ||
| Fran Cotton | ||
| Rugby | ||
| Mike Cowan | ||
|
Cricket |
||
| Chris Cowdrey | ||
| Cricket | ||
| Sir Colin Cowdrey | ||
| Cricket | ||
| Mike Craig | ||
| Scriptwriter | ||
| Pat Crerand | ||
| Football | ||
| Barry Cryer | ||
|
TV Personality |
||
| Jim Coombes | ||
| Cricket | ||
| Edwina Currie | ||
| Politician | ||
| Les Cusworth | ||
| Rugby | ||
| Ken Davies | ||
| M.C. | ||
| Ivor Davies | ||
| Comedy | ||
| Steve Davies | ||
| Snooker | ||
| Bobby Davro | ||
|
Comedy |
||
| Roger de Courcey | ||
| Ventriloquist | ||
| Ralph Deller | ||
| TV Personality | ||
| Sid Dennis | ||
| Comedy | ||
| Kevin Devane | ||
| Comedy | ||
| Ted Dexter | ||
|
Cricket |
||
| Anne Diamond | ||
| TV Personality | ||
| Frank Dick | ||
| Athletics Coach | ||
| Fred Dineage | ||
| TV Personality | ||
![]() |
Tommy Docherty | |
| Football | ||
| Ken Dodd | ||
|
Comedy |
||
| Dudley Doolittle | ||
| Comedy | ||
| Derek Dougan | ||
| Football | ||
| Danny Downing | ||
| Football | ||
| David Duckham MBE | ||
| Rugby | ||
| David East | ||
| Cricket | ||
| Ray East | ||
| Cricket | ||
| Phil Edmonds | ||
| Cricket | ||
| Frances Edmonds | ||
|
TV Presenter |
||
| Dave Edmondson | ||
M.C. |
||
| Feed Eyre | ||
| Football | ||
| Sir Ranulph Fiennes | ||
| Brendan Foster | ||
| Athletics | ||
| Graeme Fowler | ||
| Cricket | ||
| John Francome MBE | ||
| Horse Racing | ||
| Ray French | ||
|
Rugby |
||
| Sir David Frost | ||
| TV Personality | ||
| Brodi Fry | ||
| Comedy | ||
| Barry Fry | ||
| Football | ||
| John Gidman | ||
| Football | ||
| Johnny Giles | ||
|
Football |
||
| Robbie Glen | ||
| ex Prison Officer | ||
| Graham Gooch OBE | ||
| Cricket | ||
| Duncan Goodhew | ||
| Swimming | ||
| Peter Goodwright | ||
| Impressionist | ||
| David Gower | ||
|
Cricket |
||
| Tom Graveney | ||
| Cricket | ||
| Eddie Gray | ||
| Football | ||
| Jimmy Greaves | ||
| Football | ||
| Paddy Green | ||
| Comedy | ||
| Debbie Green | ||
|
TV Personality |
||
| Terry Griffiths | ||
| Snooker | ||
| Bruce Grobelaar | ||
| Football | ||
| Tony Gubba | ||
| Sports Presenter | ||
| David Gunson | ||
| Air Traffic Controller | ||
| Jeremy Guscott | ||
|
Rugby |
||
| Reg Gutteridge | ||
| Boxing | ||
| Keith Hackett | ||
| Football | ||
| Sir Richard Hadlee | ||
| Cricket | ||
| Rt Hon William Hague | ||
| Politician | ||
| Stuart Hall | ||
|
TV Personality |
||
| Christine Hamilton | ||
| Personality | ||
| Neil Hamilton | ||
| Personality | ||
| Alan Hansen | ||
| Football | ||
| Aiden J. Harvey | ||
| Impressionist | ||
| Gavin Hastings | ||
|
Rugby |
||
| Derek Hatton | ||
| Politician | ||
| Buzz Hawkins | ||
| Comedy | ||
| Alex Hay | ||
| Golf | ||
| Brian Hayhurst | ||
| M.C. | ||
| Warren Hegg | ||
|
Cricket |
||
| Mike Hendrick | ||
| Cricket | ||
| Rachel Heyhoe Flint | ||
| Cricket | ||
| Jimmy Hill | ||
| Football | ||
| Ian Hislop | ||
| TV Personality | ||
| Michael Howard | ||
|
Politician |
||
| Roy Hudd | ||
| Comedy | ||
| Roger Hunt | ||
| Football | ||
| Norman Hunter | ||
| Football | ||
| Geoff Hurst | ||
| Football | ||
| Aaron James | ||
Aaron James is a sporting impressionist who has gained a reputation as a first class speaker. Taking stars from a wide range of sports including football, rugby, cricket, boxing and golf, and adding hilarious comedy, makes Aaron James an experience not to be missed! With well over 15 years of experience, his inoffensive humour means Aaron is ideal for any function, be it company dinner, golf day, sportsmans dinner, rotary or conference. Aaron’s fast growing reputation has led to some prestigious work, including numerous shows in Las Vegas, World Cup finals, “Friday night with Jonathan Ross”, C4 “Big Breakfast”, Match of the Day Live at the N.E.C and much more. His ability to adapt to any audience has made him extremely popular for pre-match entertainment at a host of sporting events. As well as domestic football clubs like Manchester Utd, Chelsea and Aston Villa, Aaron has performed at Champions League finals, World Cups and European championships. He is regularly at Twickenham for England rugby matches and entertained before many world title boxing matches, in the UK and Las Vegas. On the after dinner circuit Aaron has appeared with most of the top names around today, including Sven Goran Eriksson, Ricky Hatton, Lennox Lewis and was honoured to tour theatres with Jimmy Greaves and the late, great George Best. He is also popular at benefit dinners and testimonials for many international sportsmen. Aaron is also a favourite at golf days with an unforgettable Peter Alliss. Playing off single figures himself, Aaron is more than happy to play golf then entertain, incorporating characters and events from the day into his act. He plays at many celebrity golf days for SPARKS and The Variety Club, The Belfry, Wentworth, Woburn and Sunningdale are just a few of the top clubs he has spoken at. Voiceovers keep Aaron busy in the day. He is the voice behind an extensive selection of celebrity birthday cards and has also lent his vocal talents to various radio programmes, such as Radio 5 Live, Johnnie Walker show and Talksport. Aaron’s impressions are not limited to sporting personalities. His exhaustive repertoire includes movie stars, television personalities and politicians, making him a perfect choice for any corporate event. He also has the ability to tailor his speech to include people in the room. Recent clients include Vodafone, Mercedes, British Airways, John Lewis, Lexus, Investec, Barclays Bank and many, many more. As well as being an accomplished M.C and auctioneer, Aaron is regarded by his fellow professionals as a “top drawer” speaker and one of the best impressionists around today. |
||
| Christopher Martin Jenkins | ||
| Cricket | ||
| Pat Jennings | ||
| Football | ||
| David Johnstone | ||
|
Football |
||
| Dr Kevin Jones | ||
| Heart Consultant | ||
| Eric Jones | ||
| ex Police Officer | ||
| Henry Kelly | ||
| TV Personality | ||
| Mike Kelly | ||
| TV Personality | ||
| Steve Kindon | ||
| Football | ||
| Mike King | ||
| Comedy | ||
| Neville King | ||
| Comedy | ||
| Neil Kinnock | ||
|
Politician |
||
| Bobby Knutt | ||
| Comedy | ||
| Allan Lamb | ||
| Cricket | ||
| Mike Lancaster | ||
| Comedy | ||
| Denis Law | ||
| Football | ||
| David Lawrence | ||
|
Cricket |
||
| Mark Lawrenson | ||
| Football | ||
| Ian "Sludge" Lees | ||
| Comedy | ||
| Canon Don Lewis | ||
| Personality | ||
| Tony Lewis | ||
| Cricket | ||
| Dennis Lillee | ||
|
Cricket |
||
| Gary Lineker | ||
| Football | ||
| Andy Lloyd | ||
| Cricket | ||
| Clive Lloyd | ||
| Cricket | ||
| David Lloyd | ||
| Cricket | ||
| Nat Lofthouse | ||
|
Football |
||
| Brian London | ||
| Boxing | ||
| Joe Lydon | ||
| Rugby League | ||
| Rodney Marsh | ||
| Football | ||
| John Martin | ||
|
Comedy |
||
| Gary Mason | ||
| Boxing | ||
| Willie John McBride | ||
| Rugby | ||
| Perry McCarthy | ||
| Motor Racing | ||
| Don Mclean | ||
| Comedy | ||
| John McCririck | ||
|
Horse Racing |
||
| Glen McCrory | ||
| Boxing | ||
| Alastair McGowan | ||
| Impressionist | ||
| John McGrath | ||
| football | ||
| Barry McGuigan | ||
| Boxing | ||
| Wilf McGuinness | ||
|
Football |
||
| Duncan McKenzie | ||
| Football | ||
| Frank McLintock | ||
| Football | ||
| Laurie McMenemy | ||
| Football | ||
| Jan Meek | ||
| Yachtswoman | ||
| Paul Melba | ||
|
Impressionist |
||
| Paul Merson | ||
| Football | ||
| David Mellor | ||
| Politician | ||
| Geoff Miller | ||
| Cricket | ||
| Mick Miller | ||
| Comedy | ||
| Trelford Mills | ||
| ex Football Referee | ||
| Alan Minter | ||
|
Boxing |
||
| Andy Moles | ||
| Cricket | ||
| Peter Moloney | ||
| Benedictine Monk | ||
| Adrian Moorhouse | ||
| Swimming | ||
| Johnny Moore | ||
| Impressionist | ||
| Cliff Morgan | ||
| Rugby | ||
| John Morris | ||
| Cricket | ||
| Hugh Morris | ||
| Cricket | ||
| Stirling Moss | ||
| Motor Racing | ||
| John Motson | ||
|
TV Personality |
||
| Frank Muir | ||
| TV Personality | ||
| Alan Mullery | ||
| Football | ||
| Pat Murphy | ||
| TV Personality | ||
| Alex Murphy | ||
| Rugby | ||
| Lord John Oaksey | ||
| Horse Racing | ||
| Danny O'Hara | ||
| Comedy | ||
| Keith O'Keefe | ||
| Top Guest Speaker | ||
| Peter Osgood | ||
|
Football |
||
| Mike Osman | ||
| Impressionist | ||
| Nick Owen | ||
| TV Personality | ||
| Peter Parfitt | ||
| Cricket | ||
| Michael Parkinson | ||
| TV Personality | ||
| John Parrott | ||
| Snooker | ||
| Alan Parry | ||
| TV Personality | ||
| John Parry | ||
| Nicholas Parsons | ||
| TV Personality | ||
| Cynthia Payne | ||
|
Madam Sin |
||
| Mary Peters | ||
| Athletics | ||
| Martin Peters | ||
| Football | ||
| Judge James Pickles | ||
| ex Circuit Judge | ||
| David Pleat | ||
| Football | ||
| Rt Hon Michael Portillo | ||
|
Politician |
||
| Lynda Lee Potter | ||
| Media | ||
| Derek Pringle | ||
| Cricket | ||
| Jeff Probyn | ||
| Rugby | ||
| Ray Reardon | ||
| Snooker | ||
| Sir Steven Redgrave | ||
| Rowing | ||
| Dermot Reeve | ||
|
Cricket |
||
| James H. Reeve | ||
| Radio Presenter | ||
| Don Reid | ||
| Comedy | ||
| Tim Rice | ||
| TV Personality | ||
| Dean Richards | ||
| Rugby | ||
| Gary Richardson | ||
|
TV Personality |
||
| Angela Rippon | ||
| TV Personality | ||
| Barry Roberts | ||
| Script Writer | ||
| Ian Robertson | ||
| Rugby/Racing Correspondent | ||
| Tim Robinson | ||
| Cricket | ||
| George Roper | ||
| Comedy | ||
| Jim Rosenthal | ||
| TV Personality | ||
| Jack Rowell | ||
| Rugby | ||
| Jamie Salmon | ||
| Rugby | ||
| George Scanlon | ||
|
Football |
||
| Peter Scudamore | ||
| Horse Racing | ||
| John Simmonett | ||
| Rugby | ||
| Jack Simmons MBE | ||
| Cricket | ||
| Diane Simpson | ||
|
Handwriting Expert |
||
| Alan Simpson | ||
| Scriptwriter | ||
| Gary Skyner | ||
| Comedy | ||
| Fergus Slattery | ||
| Rugby | ||
| Gladstone Small | ||
| Cricket | ||
| Harvey Smith | ||
|
Show Jumping |
||
| Steve Smith | ||
| Rugby | ||
| Paul Smith | ||
| Cricket | ||
| Tommy Smith | ||
| Football | ||
| Ian St John | ||
| Football | ||
| John Stalker | ||
| Ex Police Officer | ||
| David Steele | ||
| Comedy | ||
| Alec Stuart | ||
| Golf | ||
| Mickey Stuart | ||
| Cricket | ||
| Ronny Stuart | ||
| Cricket | ||
| Nobby Stiles | ||
|
Football |
||
| John Sterling | ||
| TV Personality | ||
| John H Stracey | ||
| Boxing | ||
| Mike Summerbee | ||
| Football | ||
| John Surtees | ||
| Motor Racing | ||
| Tommy Sutton | ||
|
Comedy |
||
| Rosie Swale | ||
| Explorer | ||
| Pat Tansey | ||
| Comedy | ||
| Jimmy Tarbuck | ||
| Comedy | ||
| Chris Tarrant | ||
| TV Personality | ||
| Gordon Taylor | ||
| Football | ||
| Graham Taylor | ||
| Football | ||
| Greg Thomas | ||
| Cricket | ||
| Bill Thompson | ||
|
Rugby |
||
| Alan Titchmarsh | ||
| TV Personality | ||
| Ven Tracey | ||
| Comedy | ||
| Terry Venables | ||
| Football | ||
| John Virgo | ||
| Snooker | ||
| Johnny Wager | ||
| Comedy | ||
| Peter Walker | ||
|
Cricket |
||
| Murray Walker | ||
| Motor Racing | ||
| Roy Walker | ||
| Comedy | ||
| Billy Walker | ||
| Boxing | ||
| Anna Walker | ||
| TV Personality | ||
| Capt Brian Walpole | ||
|
Concorde Pilot |
||
| Brian Walsh | ||
| QC | ||
| Denny Waters | ||
| Comedy | ||
| David Watkins | ||
| Rugby | ||
| Mike Watkinson | ||
| Cricket | ||
| John Watson | ||
Motor Racing |
||
| Jim Watt | ||
| Boxing | ||
![]() |
John Welch | |
| Ex Guards | ||
| Elton Welsby | ||
| TV Personality | ||
| Peter Wheeler | ||
| Rugby | ||
| Malcolm J White | ||
|
Comedy |
||
| Norman Whiteside | ||
| Football | ||
| Michael Whittaker | ||
| Show Jumping | ||
| John Whittaker | ||
| Show Jumping | ||
| David Wilkie MBE | ||
| Swimming | ||
| Ray Wilkins | ||
|
Football |
||
| Howard Wilkinson | ||
| Football | ||
| Barry Williams | ||
| Comedy | ||
| Bob Wilson | ||
| Football | ||
| Dave Wolfe | ||
| Comedy | ||
| Ken Wolstenholme | ||
| Ex commentator | ||
| Steve Womack | ||
| Comedy | ||
| Ian Wooldridge | ||
| Media | ||
| Frank Worthington | ||
| Football | ||
| Ron Yeats | ||
| Football | ||
| Barry York | ||
|
Comedy |
||
| Dusty Young | ||
| Comedy | ||






